项目 Item | 参数值 Parameters |
像素点间距 Pixel Pitch | 10.0mm |
像素构成 Pixel Composition | 1R |
LED封装 LED Package | DIP-546 |
模组分辨率 Resolution of Module | 32*16=512 Dots |
模组尺寸 Module Size | 320*160mm |
像素密度 Pixel Density | 10000Dots/m2 |
亮度 Brightness | ≥1500 Cd/m2 |
扫描方式 Scan Mode 1/4扫描(恒压) Scan(Constant Voltage) | |
可视角度(水平/垂直)Viewing Angle(H/V) 800/600 | |
模组最大功率 Module Maximum Power | 20.5W |
最大功率 Maximum Power | 400W/m2 |
平米模块数量 Square meters module number | 19.5P/m2 |
运行环境 Operation Environment | 20℃~ +50℃ |
其他特点 Other Features | 灯驱合一 LED&ICs in 1PCB |
可定制低温模块 Low temperature module can be customized |